North Scorecard


    

  
Hole 1 2 3 4 5 6 7 8 9 Set
Black 370 511 377 197 554 440 205 430 399 3483
Green 353 491 360 182 524 417 181 405 383 3296
White 317 462 338 166 490 374 147 357 367 3018
Red 292 415 293 133 424 336 119 313 314 2639
Par 4 5 4 3 5 4 3 4 4 36
Men's Handicap 8 6 5 9 2 1 7 3 4  
Ladies' Handicap 6 3 8 7 2 1 9 4 5  

  
South Scorecard


Hole 1 2 3 4 5 6 7 8 9 Set
Black 393 383 555 403 228 426 542 187 416 3533
Green 350 360 523 388 211 397 532 173 392 3326
White 297 331 491 359 191 346 482 155 348 3000
Red 276 286 435 321 142 314 403 116 322 2615
Par 4 4 5 4 3 4 5 3 4 36
Men's Handicap 6 5 1 2 9 4 7 8 3  
Ladies' Handicap 8 6 1 3 7 5 4 9 2  

  
  
West Scorecard


Hole 1 2 3 4 5 6 7 8 9 Set
Black 362 172 515 444 498 160 367 351 472 3341
Green 336 158 506 410 480 148 344 330 449 3161
White 301 150 499 393 460 135 328 306 423 2995
Red 197 104 390 304 395 105 288 246 320 2349
Par 4 3 5 4 5 3 4 4 4 36
Men's Handicap 2 7 1 4 6 9 8 5 3  
Ladies' Handicap 4 6 1 7 5 8 9 3 2